Contacts vs Eyecon Caller ID & Spam Block
Side-by-side comparison to help you choose
| Feature | Contacts | Eyecon Caller ID & Spam Block |
|---|---|---|
| Our Rating | 3.8 | 4.4 |
| App Store | 3.5 | |
| Google Play | 4.3 | 4.5 |
| Price | Free | Free |
| Downloads | 5B+ | 100M+ |
| Size | 8 MB | |
| In-App Purchases | ||
| Requires Internet | ||
| Age Rating | Everyone | Everyone |
| Developer | Google LLC | Eyecon Phone Dialer & Contacts |
Choose Eyecon Caller ID & Spam Block if...
Eyecon Caller ID & Spam Block is a useful app for identifying unknown callers and blocking spam, but the aggressive advertising can be a major deterrent. If you can tolerate the ads, it’s a helpful tool; otherwise, you might want to consider ad-free alternatives or the paid subscription.