Burner: Second Phone Number vs TextNum - Text Phone Number
Side-by-side comparison to help you choose
| Feature | Burner: Second Phone Number | TextNum - Text Phone Number |
|---|---|---|
| Our Rating | 4.5 | 4.0 |
| App Store | 4.7 | |
| Google Play | 4.4 | 4.4 |
| Price | Free | Free |
| Downloads | 5M+ | 1M+ |
| Size | 304 MB | |
| In-App Purchases | ||
| Requires Internet | ||
| Age Rating | Everyone | Everyone |
| Developer | Ad Hoc Labs, Inc | Vidma Video Studio |
Choose Burner: Second Phone Number if...
Burner is overall very helpful for people seeking privacy and temporary communication lines. However, potential users should be aware of the reported reliability issues and assess whether the app's advantages outweigh those risks. Those needing rock-solid reliability, particularly for business, may want to explore alternatives first.