Burner: Second Phone Number vs Contacts
Side-by-side comparison to help you choose
| Feature | Burner: Second Phone Number | Contacts |
|---|---|---|
| Our Rating | 4.5 | 3.8 |
| App Store | 4.7 | 3.5 |
| Google Play | 4.4 | 4.3 |
| Price | Free | Free |
| Downloads | 5M+ | 5B+ |
| Size | 304 MB | 8 MB |
| In-App Purchases | ||
| Requires Internet | ||
| Age Rating | Everyone | Everyone |
| Developer | Ad Hoc Labs, Inc | Google LLC |
Choose Burner: Second Phone Number if...
Burner is overall very helpful for people seeking privacy and temporary communication lines. However, potential users should be aware of the reported reliability issues and assess whether the app's advantages outweigh those risks. Those needing rock-solid reliability, particularly for business, may want to explore alternatives first.