Amazon Photos: Photo & Video vs Lightroom
Side-by-side comparison to help you choose
| Feature | Amazon Photos: Photo & Video | Lightroom |
|---|---|---|
| Our Rating | 4.3 | 4.4 |
| App Store | 4.8 | |
| Google Play | 4.7 | 4.5 |
| Price | Free | Free |
| Downloads | 50M+ | 100M+ |
| Size | 367 MB | |
| In-App Purchases | ||
| Requires Internet | ||
| Age Rating | Everyone | Everyone |
| Developer | Amazon Mobile LLC | Adobe |
Choose Lightroom if...
Lightroom Mobile is essential for photographers already invested in Adobe's ecosystem who need professional-grade editing capabilities on the go. However, casual users or professionals seeking a stable, locally-focused workflow should consider alternatives like Snapseed or Darkroom due to the mandatory subscription model and recent instability issues that disrupt editing sessions.