Amazon Photos: Photo & Video vs Google Photos
Side-by-side comparison to help you choose
| Feature | Amazon Photos: Photo & Video | Google Photos |
|---|---|---|
| Our Rating | 4.3 | 4.0 |
| App Store | 4.8 | |
| Google Play | 4.7 | 4.4 |
| Price | Free | Free |
| Downloads | 50M+ | 10B+ |
| Size | 367 MB | |
| In-App Purchases | ||
| Requires Internet | ||
| Age Rating | Everyone | Everyone |
| Developer | Amazon Mobile LLC | Google LLC |
Choose Google Photos if...
Google Photos remains essential for casual users wanting hassle-free backup and magical AI search, but photographers and power editors should look elsewhere after recent updates stripped manual controls. It's perfect for families archiving memories, frustrating for professionals needing precise editing workflows.