Metalstorm: Modern Air Combat vs World of Tanks Blitz™
Comparación lado a lado para ayudarte a elegir
| Característica | Metalstorm: Modern Air Combat | World of Tanks Blitz™ |
|---|---|---|
| Nuestra valoración | 4.6 | 4.0 |
| App Store | 4.8 | 4.6 |
| Google Play | 4.7 | 4.0 |
| Precio | Gratis | Gratis |
| Descargas | 10M+ | 100M+ |
| Tamaño | 3662 MB | 274 MB |
| Compras dentro de la app | ||
| Requiere internet | ||
| Clasificación por edad | Everyone 10+ | Teen |
| Desarrollador | Starform, Inc | Wargaming Group |
Elige Metalstorm: Modern Air Combat si...
Metalstorm: Modern Air Combat delivers a thrilling mobile air combat experience with stunning graphics and engaging gameplay. However, be prepared for a grind if you don't want to spend money, and be aware of potential connectivity issues. If you enjoy realistic flight simulators and competitive aerial combat, Metalstorm is definitely worth checking out, but those seeking a casual, instantly rewarding experience might want to look elsewhere.