Arena Breakout: Realistic FPS vs World of Tanks Blitz™
Vergleich, der dir bei der Wahl hilft
| Funktion | Arena Breakout: Realistic FPS | World of Tanks Blitz™ |
|---|---|---|
| Unsere Bewertung | 4.4 | 4.0 |
| App Store | 4.7 | 4.6 |
| Google Play | 4.3 | 4.0 |
| Preis | Kostenlos | Kostenlos |
| Downloads | 50M+ | 100M+ |
| Größe | 3626 MB | 274 MB |
| In-App-Käufe | ||
| Internet erforderlich | ||
| Altersfreigabe | Teen | Teen |
| Entwickler | Level Infinite | Wargaming Group |
Wähle Arena Breakout: Realistic FPS, wenn...
Arena Breakout is a graphically impressive and engaging extraction shooter that delivers intense gameplay. It's a great choice for players seeking a realistic and challenging mobile FPS experience, but those sensitive to performance issues and occasional monetization pressures should proceed with caution.