Amazon Photos: Photo & Video vs Lightroom
Vergleich, der dir bei der Wahl hilft
| Funktion | Amazon Photos: Photo & Video | Lightroom |
|---|---|---|
| Unsere Bewertung | 4.3 | 4.4 |
| App Store | 4.8 | |
| Google Play | 4.7 | 4.5 |
| Preis | Kostenlos | Kostenlos |
| Downloads | 50M+ | 100M+ |
| Größe | 367 MB | |
| In-App-Käufe | ||
| Internet erforderlich | ||
| Altersfreigabe | Everyone | Everyone |
| Entwickler | Amazon Mobile LLC | Adobe |
Wähle Lightroom, wenn...
Lightroom Mobile is essential for photographers already invested in Adobe's ecosystem who need professional-grade editing capabilities on the go. However, casual users or professionals seeking a stable, locally-focused workflow should consider alternatives like Snapseed or Darkroom due to the mandatory subscription model and recent instability issues that disrupt editing sessions.